Agencies Covered
FAYETTE COUNTY
154.160
| Oelwein Fire, | Oelwein Mercy Ambulance |
| Wadena Fire, | Wadena First Responders |
| Westgate Fire, | Westgate First Responders |
| Elgin Fire, | Elgin First Responders |
| West Union Fire, | Hawkeye Fire |
| Clermont Fire, | Clermont First Responders |
| Fayette Fire, | Fayette Ambulance |
| Arlingotn Fire, | Arlington Ambulance |
| St. Lucas Fire, | St. Lucas First Responders |
| Waucoma Fire, | Waucoma First Responders |
| Oran Fire, | Oran First Responders |
| Maynard Fire, | Maynard First Responders |
BREMER COUNTY
154.340
| Denver Fire, | Denver First Responders |
| Waverly Fire, | |
| Janesville Fire, | Janesville First Responders |
| Tripoli Fire, | Tripoli Ambulance |
| Readlyn Fire, | Readlyn First Responders |
| Plainfield Fire, | Plainfield First Responders |
| Frederika Fire, | Frederika First Responders |
155.940
| Sumner Fire, | Sumner Ambulance |
BUCHANAN COUNTY
155.4975
| Independence Fire, | Independence Area Ambulance |
| Hazleton Fire, | Hazleton First Responders |
| Fairbank Fire, | Fairbank Ambulance |
| Quasqueton Fire, | Quasqueton First Responders |
| Rowley Fire, | Rowley First Responders |
| Winthrop Fire, | Winthrop First Responders |
| Brandon Fire, | Brandon First Responders |
| Jesup Fire, | Jesup Ambulance |
| Aurora Fire, | Aurora First Responders |
| Lamont Fire, | Lamont First Responders |
| Stanley Fire, | |
This service is not intended to replace your department's pager. Not all pages will be received due to system limits.